Date of Birth:
Height: 5'8
Off Season Weight: 280 lbs
Competition Weight: 247 lbs
Chest: 55"
Legs: 28"
Arms: 21"
Calves: 21"
Waist: 27"
Height: 5'8
Off Season Weight: 280 lbs
Competition Weight: 247 lbs
Chest: 55"
Legs: 28"
Arms: 21"
Calves: 21"
Waist: 27"
Year | Competition | Placing |
1993 | Fontana Ironman novice | 3rd |
1993 | Musclemania | Heavyweight 3rd |
1995 | NPC Palm Springs | Heavyweight 1st & Overall |
1996 | NPC Orange County Muscle Classic | Heavyweight 1st & Overall |
1996 | NPC California HW | 1st & Overall |
1997 | NPC USA | Heavyweight 3rd |
1998 | NPC USA | Superheavyweight 2nd |
2000 | Night of Champions | 2nd |
2001 | Ironman Pro | 2nd |
2001 | San Francisco Pro | 3rd |
2001 | Arnold Schwarzenegger Classic | 2nd |
2001 | European Pro | 8th |
2001 | Grand Prix Australia | 7th |
2001 | Mr. Olympia | 11th |
2002 | Southwest Pro | 10th |
2002 | Night of Champions | 8th |
2003 | Ironman Pro Invitational | 2nd |
2003 | Arnold Schwarzenegger Classic | 8th |
2003 | San Francisco Pro Invitational | 4th |
2003 | Mr. Olympia | 9th |
No comments:
Post a Comment